<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATI Dayton Blog</title>
	<atom:link href="http://blog.atidayton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.atidayton.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jul 2011 21:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>STS-3800 Stator Test System with MagMap®</title>
		<link>http://blog.atidayton.com/2011/07/29/sts-3800-stator-test-system-with-magmap%c2%ae/</link>
		<comments>http://blog.atidayton.com/2011/07/29/sts-3800-stator-test-system-with-magmap%c2%ae/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:01:38 +0000</pubDate>
		<dc:creator>ATI Dayton</dc:creator>
				<category><![CDATA[Stator Testing]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[automation technology]]></category>
		<category><![CDATA[civ]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[hipot]]></category>
		<category><![CDATA[inductance]]></category>
		<category><![CDATA[insulation resistance]]></category>
		<category><![CDATA[MagMap]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[stator]]></category>
		<category><![CDATA[stator test]]></category>
		<category><![CDATA[surge]]></category>

		<guid isPermaLink="false">http://blog.atidayton.com/?p=67</guid>
		<description><![CDATA[A recent STS-3800 System designed and manufactured for a Customer having low volume with many stator sizes and configurations.  This system accommodates stators having O.D.&#8217;s from 0.75&#8243; to 36&#8243;

]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000000;">A recent STS-3800 System designed and manufactured for a Customer having low volume with many stator sizes and configurations.  This system accommodates stators having O.D.&#8217;s from 0.75&#8243; to 36&#8243;</span></strong></p>
<p><a href="http://blog.atidayton.com/wp-content/uploads/2011/07/STS-38001.jpg"><img class="alignnone size-full wp-image-66" title="STS-3800" src="http://blog.atidayton.com/wp-content/uploads/2011/07/STS-38001.jpg" alt="" width="720" height="479" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atidayton.com/2011/07/29/sts-3800-stator-test-system-with-magmap%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGITORQUE® Full Performance Electric Motor Testing</title>
		<link>http://blog.atidayton.com/2011/02/11/digitorque%c2%ae-full-performance-electric-motor-testing/</link>
		<comments>http://blog.atidayton.com/2011/02/11/digitorque%c2%ae-full-performance-electric-motor-testing/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:33:12 +0000</pubDate>
		<dc:creator>ATI Dayton</dc:creator>
				<category><![CDATA[Electric Motor Testing]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[automation technology]]></category>
		<category><![CDATA[Digitorque]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[full load]]></category>
		<category><![CDATA[locked rotor]]></category>
		<category><![CDATA[motor test]]></category>
		<category><![CDATA[no load]]></category>
		<category><![CDATA[pull up torque]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[switch test]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[torque speed curve]]></category>

		<guid isPermaLink="false">http://blog.atidayton.com/?p=45</guid>
		<description><![CDATA[ One of Automation Technology&#8217;s MTS-3800 Digitorque® Dynamic Motor Test Systems that was recently completed and installed in a Customer&#8217;s manufacturing facility. For more information on the MTS-3800, visit www.atidayton.com

]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"> One of Automation Technology&#8217;s MTS-3800 Digitorque® Dynamic Motor Test Systems that was recently completed and installed in a Customer&#8217;s manufacturing facility. For more information on the MTS-3800, visit <a onmousedown="UntrustedLink.bootstrap($(this), &quot;28b6f&quot;, event);" rel="nofollow" href="http://www.atidayton.com/" target="_blank">www.atidayton.com</a></p>
<p style="padding-left: 30px;"><a href="http://blog.atidayton.com/wp-content/uploads/2011/02/MTS-3800-1.jpg"><img class="alignnone size-full wp-image-60" title="MTS 3800 1" src="http://blog.atidayton.com/wp-content/uploads/2011/02/MTS-3800-1.jpg" alt="Digitorque® Motor Test System" width="800" height="533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atidayton.com/2011/02/11/digitorque%c2%ae-full-performance-electric-motor-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Load Motor Test Systems</title>
		<link>http://blog.atidayton.com/2010/08/19/full-load-motor-test-systems/</link>
		<comments>http://blog.atidayton.com/2010/08/19/full-load-motor-test-systems/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:07:36 +0000</pubDate>
		<dc:creator>ATI Dayton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.atidayton.com/2010/08/19/full-load-motor-test-systems/</guid>
		<description><![CDATA[


Full Load Motor Test Systems from Automation Technology &#8211; Automation Technology’s MTS-3800 DIGITORQUE ® Motor Test Systems have taken Full Performance Motor Testing to a whole new level.
]]></description>
			<content:encoded><![CDATA[<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a href="http://www.flickr.com/photos/49959969@N05/4586121555/" title="Full Load Motor Test Systems by ATI Dayton, on Flickr"><img src="http://farm4.static.flickr.com/3318/4586121555_da07a2b4b6.jpg" width="300" height="180" alt="Full Load Motor Test Systems" /></a></p>
<p>Full Load Motor Test Systems from Automation Technology &#8211; Automation Technology’s MTS-3800 DIGITORQUE ® Motor Test Systems have taken Full Performance Motor Testing to a whole new level.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atidayton.com/2010/08/19/full-load-motor-test-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Test Systems from Automation Technology</title>
		<link>http://blog.atidayton.com/2010/08/19/pump-test-systems-from-automation-technology/</link>
		<comments>http://blog.atidayton.com/2010/08/19/pump-test-systems-from-automation-technology/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:02:23 +0000</pubDate>
		<dc:creator>ATI Dayton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.atidayton.com/?p=33</guid>
		<description><![CDATA[


Pump Test Systems from Automation Technology &#8211; Automation Technology’s  PTS-3800 Pump Test Systems couple ATI’s longstanding experience of  electrical measurement with the measurement of the performance  characteristics of hydraulic pumps.
]]></description>
			<content:encoded><![CDATA[<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<p><a title="Pump Test Systems from Automation Technology by ATI Dayton, on Flickr" href="http://www.flickr.com/photos/49959969@N05/4586121575/"><img src="http://farm5.static.flickr.com/4060/4586121575_138c878bfd.jpg" alt="Pump Test Systems from Automation Technology" width="200" height="300" /></a></p>
<p>Pump Test Systems from Automation Technology &#8211; Automation Technology’s  PTS-3800 Pump Test Systems couple ATI’s longstanding experience of  electrical measurement with the measurement of the performance  characteristics of hydraulic pumps.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atidayton.com/2010/08/19/pump-test-systems-from-automation-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

